This site uses cookies to optimize functionality and give you the best possible experience. To learn more about cookies and how we use them, please click here
Covers | Bodily Injury | Material Damage & Bodily Injury |
---|---|---|
Third Party Liability Material Damage | ![]() | ![]() |
Third Party Liability Bodily Injury | ![]() | ![]() |
Vehicle Own Damage including Fire, Theft/Hold-up | ![]() | ![]() |
Deductibles (for Own Damage and Theft/Holdup) | ![]() | ![]() |
No Depreciation on Spare Parts | ![]() | ![]() |
Agency Repair | ![]() | ![]() |
Death, disability & Medical Fees/ Passenger | ![]() | ![]() |
Vehicle Replacement | ![]() | ![]() |
Vehicle Registration | ![]() | ![]() |
Emergency roadside assistance* | ![]() | ![]() |
Covers | Comprehensive | Total Loss |
---|---|---|
Third Party Liability Material Damage | ![]() | ![]() |
Third Party Liability Bodily Injury | ![]() | ![]() |
Vehicle Own Damage including Fire, Theft/Hold-up | ![]() | ![]() |
Deductibles (for Own Damage and Theft/Holdup) | ![]() | ![]() |
No Depreciation on Spare Parts | ![]() | ![]() |
Agency Repair | ![]() | ![]() |
Death, disability & Medical Fees/ Passenger | ![]() | ![]() |
Vehicle Replacement | ![]() | ![]() |
Vehicle Registration | ![]() | ![]() |
Emergency roadside assistance* | ![]() | ![]() |
*Motor Bodily Injury covers the bodily injuries caused to third parties up to USD 400,000 as per the Lebanese law
*Towing & Emergency roadside assistance 24h a day & 7 days a week