Cookies Information
This site uses cookies to optimize functionality and give you the best possible experience. To learn more about cookies and how we use them, please click here
Spiral UL / Symphonia UL | Category | Risk Class | Currency | Net Asset Value | Return (Year to Date) | 2023 | Annualized 5 years |
SNA Accumulation Fund (Inception in April 2020) | Fixed Income | Moderate | USD | 13.81 | 5.90% | 17.71% | - |
SNA Lebanon Accumulation & Fixed Income Fund (Inception in July 2021) | Fixed Income | Moderate | USD | 10.66 | 4.20% | 4.20% | - |
SNA Lebanon Accumulation & Equity Income Fund (Inception in July 2021) | Fixed Income | Moderate | USD | 12 | 19.40% | 19.40% | - |
SNA Lebanon Accumulation & Hybrid Income Fund (Inception in July 2021) | Fixed Income | Moderate | USD | 10.94 | 10.95% | 10.95% | - |
SNA Lebanon Accumulation & Diversified Fund (Inception in July 2021) | Fixed Income | Moderate | USD | 9.75 | 12.20% | 12.20% | - |
This site uses cookies to optimize functionality and give you the best possible experience. To learn more about cookies and how we use them, please click here
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer
being
available. For information on deleting the cookies, please consult your browser's help
function.
Learn more about the cookies we use.